Compound v3 USDC
SupplyUSDConmainnet
TVL
$487.01M
APY (7d)
Go to vault page3.50%
USDC mainnet | Compound v3 USDC | 3,172 | $487.01M | 3.50% | Supply | |
USDT mainnet | Compound v3 USDT | 691 | $192.49M | 4.46% | Supply | |
WETH mainnet | Compound v3 WETH | 1,702 | $184.59M | 2.16% | Supply | |
USDC arbitrum | Compound v3 USDC | 21,056 | $34.02M | 3.96% | Supply | |
USDT arbitrum | Compound v3 USDT | 5,608 | $25.53M | 3.72% | Supply | |
USDC base | Compound v3 USDC | 6,939 | $22.60M | 3.72% | Supply | |
WETH arbitrum | Compound v3 WETH | 6,372 | $16.21M | 2.06% | Supply | |
USDS mainnet | Compound v3 USDS | 73 | $14.90M | 5.60% | Supply | |
USDS base | Compound USDS | 211 | $12.83M | 7.54% | Supply | |
USDC polygon | Compound v3 USDC | 19,498 | $9.00M | 4.06% | Supply | |
WETH optimism | Compound v3 WETH | 7,709 | $8.71M | 2.70% | Supply | |
USDT polygon | Compound v3 USDT | 837 | $8.67M | 4.28% | Supply | |
WETH base | Compound v3 WETH | 82,495 | $7.87M | 2.89% | Supply | |
USDC optimism | Compound v3 USDC | 5,008 | $7.36M | 4.04% | Supply | |
USDT optimism | Compound v3 USDT | 487 | $4.39M | 5.15% | Supply | |
USDC arbitrum | Compound v3 USDC.e | 608 | $697.31K | 2.86% | Supply | |
USDC unichain | Compound USDC | -- | $696.79K | 2.34% | Supply | |
WBTC mainnet | Compound WBTC | 45 | $527.63K | 4.54% | Supply | |
USDbC base | Compound v3 USDbC | 4,274 | $126.81K | 1.04% | Supply |
SupplyUSDConmainnet
TVL
3.50%
SupplyUSDTonmainnet
TVL
4.46%
SupplyWETHonmainnet
TVL
2.16%
SupplyUSDConarbitrum
TVL
3.96%
SupplyUSDTonarbitrum
TVL
3.72%
SupplyUSDConbase
TVL
3.72%
SupplyWETHonarbitrum
TVL
2.06%
SupplyUSDSonmainnet
TVL
5.60%
SupplyUSDSonbase
TVL
7.54%
SupplyUSDConpolygon
TVL
4.06%
SupplyWETHonoptimism
TVL
2.70%
SupplyUSDTonpolygon
TVL
4.28%
SupplyWETHonbase
TVL
2.89%
SupplyUSDConoptimism
TVL
4.04%
SupplyUSDTonoptimism
TVL
5.15%
SupplyUSDConarbitrum
TVL
2.86%
SupplyUSDConunichain
TVL
2.34%
SupplyWBTConmainnet
TVL
4.54%
SupplyUSDbConbase
TVL
1.04%