Compound v3 USDC
SupplyUSDConmainnet
TVL
$482.97M
APY (7d)
Go to vault page4.01%
USDC mainnet | Compound v3 USDC | 3,162 | $482.97M | 4.01% | Supply | |
USDT mainnet | Compound v3 USDT | 719 | $178.26M | 4.35% | Supply | |
WETH mainnet | Compound v3 WETH | 1,786 | $118.81M | 2.93% | Supply | |
USDC arbitrum | Compound v3 USDC | 20,987 | $33.83M | 4.47% | Supply | |
USDT arbitrum | Compound v3 USDT | 5,635 | $29.49M | 4.47% | Supply | |
USDC base | Compound v3 USDC | 7,478 | $20.46M | 4.71% | Supply | |
WETH arbitrum | Compound v3 WETH | 6,413 | $14.40M | 1.97% | Supply | |
USDS base | Compound USDS | 224 | $13.92M | 7.01% | Supply | |
USDS mainnet | Compound v3 USDS | 75 | $11.46M | 5.34% | Supply | |
USDC unichain | Compound USDC | -- | $8.25M | 7.67% | Supply | |
USDC polygon | Compound v3 USDC | 19,287 | $7.72M | 3.30% | Supply | |
WETH base | Compound v3 WETH | 86,397 | $7.18M | 2.57% | Supply | |
USDC optimism | Compound v3 USDC | 5,060 | $5.57M | 4.79% | Supply | |
USDT optimism | Compound v3 USDT | 532 | $5.49M | 4.99% | Supply | |
WETH optimism | Compound v3 WETH | 7,668 | $5.48M | 3.18% | Supply | |
USDT polygon | Compound v3 USDT | 868 | $4.06M | 5.03% | Supply | |
WBTC mainnet | Compound WBTC | 31 | $1.68M | 1.05% | Supply | |
USDC arbitrum | Compound v3 USDC.e | 604 | $729.98K | 2.51% | Supply | |
USDbC base | Compound v3 USDbC | 4,469 | $105.41K | 0.69% | Supply |
SupplyUSDConmainnet
TVL
4.01%
SupplyUSDTonmainnet
TVL
4.35%
SupplyWETHonmainnet
TVL
2.93%
SupplyUSDConarbitrum
TVL
4.47%
SupplyUSDTonarbitrum
TVL
4.47%
SupplyUSDConbase
TVL
4.71%
SupplyWETHonarbitrum
TVL
1.97%
SupplyUSDSonbase
TVL
7.01%
SupplyUSDSonmainnet
TVL
5.34%
SupplyUSDConunichain
TVL
7.67%
SupplyUSDConpolygon
TVL
3.30%
SupplyWETHonbase
TVL
2.57%
SupplyUSDConoptimism
TVL
4.79%
SupplyUSDTonoptimism
TVL
4.99%
SupplyWETHonoptimism
TVL
3.18%
SupplyUSDTonpolygon
TVL
5.03%
SupplyWBTConmainnet
TVL
1.05%
SupplyUSDConarbitrum
TVL
2.51%
SupplyUSDbConbase
TVL
0.69%