Compound v3 USDC
SupplyUSDConEthereum
TVL
$514.86M
APY (7d)
Go to vault page4.88%
USDC Ethereum | Compound v3 USDC | 3,275 | $514.86M | 4.88% | Supply | |
USDT Ethereum | Compound v3 USDT | 774 | $221.05M | 4.64% | Supply | |
WETH Ethereum | Compound v3 WETH | 1,814 | $164.53M | 2.40% | Supply | |
USDC Arbitrum One | Compound v3 USDC | 20,979 | $36.67M | 5.47% | Supply | |
USDT Arbitrum One | Compound v3 USDT | 5,632 | $25.67M | 4.10% | Supply | |
USDC base | Compound v3 USDC | 7,742 | $20.02M | 4.68% | Supply | |
WETH Arbitrum One | Compound v3 WETH | 6,423 | $16.83M | 2.12% | Supply | |
USDS base | Compound USDS | 219 | $13.48M | 7.13% | Supply | |
USDS Ethereum | Compound v3 USDS | 69 | $8.87M | 6.20% | Supply | |
WETH base | Compound v3 WETH | 86,586 | $8.84M | 2.99% | Supply | |
USDC polygon | Compound v3 USDC | 19,241 | $7.83M | 3.79% | Supply | |
WETH optimism | Compound v3 WETH | 7,665 | $6.92M | 3.21% | Supply | |
USDT optimism | Compound v3 USDT | 566 | $5.70M | 6.20% | Supply | |
USDC optimism | Compound v3 USDC | 5,096 | $5.55M | 5.37% | Supply | |
WBTC Ethereum | Compound WBTC | 27 | $3.84M | 0.65% | Supply | |
USDC unichain | Compound USDC | -- | $2.55M | 3.93% | Supply | |
USDT polygon | Compound v3 USDT | 856 | $2.41M | 4.11% | Supply | |
USDC Arbitrum One | Compound v3 USDC.e | 601 | $682.63K | 2.82% | Supply | |
USDbC base | Compound v3 USDbC | 4,469 | $105.32K | 0.73% | Supply |
SupplyUSDConEthereum
TVL
4.88%
SupplyUSDTonEthereum
TVL
4.64%
SupplyWETHonEthereum
TVL
2.40%
SupplyUSDConArbitrum One
TVL
5.47%
SupplyUSDTonArbitrum One
TVL
4.10%
SupplyUSDConbase
TVL
4.68%
SupplyWETHonArbitrum One
TVL
2.12%
SupplyUSDSonbase
TVL
7.13%
SupplyUSDSonEthereum
TVL
6.20%
SupplyWETHonbase
TVL
2.99%
SupplyUSDConpolygon
TVL
3.79%
SupplyWETHonoptimism
TVL
3.21%
SupplyUSDTonoptimism
TVL
6.20%
SupplyUSDConoptimism
TVL
5.37%
SupplyWBTConEthereum
TVL
0.65%
SupplyUSDConunichain
TVL
3.93%
SupplyUSDTonpolygon
TVL
4.11%
SupplyUSDConArbitrum One
TVL
2.82%
SupplyUSDbConbase
TVL
0.73%