
Fluid USDT
SupplyUSDTonarbitrum
TVL
SupplyUSDTonarbitrum
TVL
SupplyUSDConmainnet
TVL
SupplyUSDSonbase
TVL
SupplyUSDSonmainnet
TVL
SupplyUSDConarbitrum
TVL
USDT ![]() arbitrum | ![]() | Fluid USDT | 677 | $13.96M | 11.30% | Supply |
USDC ![]() mainnet | ![]() | Gauntlet USDC Core | 477 | $114.35M | 10.74% | Supply |
USDS ![]() base | ![]() | Savings USDS | 897 | $100.65M | 10.70% | Supply |
USDS ![]() mainnet | ![]() | Savings USDS | 2,813 | $3.27B | 10.66% | Supply |
USDC ![]() arbitrum | ![]() | Revert Lend USDC | 1,758 | $4.25M | 9.44% | Supply |
DAI ![]() mainnet | ![]() | Savings Dai (sDAI) | 2,707 | $634.48M | 9.35% | Supply |
USDC ![]() arbitrum | ![]() | Fluid USDC | 1,762 | $16.79M | 9.06% | Supply |
USDC ![]() mainnet | ![]() | Fluid USDC | 1,348 | $242.27M | 9.03% | Supply |
USDC ![]() base | ![]() | Moonwell Flagship USDC | 5,995 | $30.60M | 8.91% | Supply |
USDC ![]() base | ![]() | Fluid USDC | 2,601 | $13.69M | 8.85% | Supply |
USDT ![]() mainnet | ![]() | Fluid USDT | 814 | $232.03M | 8.70% | Supply |
USDC ![]() mainnet | ![]() | USDC Meta Vault | 845 | $5.48M | 7.92% | Supply |
USDC ![]() optimism | ![]() | Compound v3 USDC | 3,513 | $7.75M | 7.76% | Supply |
GHO ![]() arbitrum | ![]() | Aave v3 GHO | 444 | $2.71M | 7.36% | Supply |
USDT ![]() optimism | ![]() | Compound v3 USDT | 376 | $5.08M | 6.71% | Supply |
USDC ![]() base | ![]() | Compound v3 USDC | 5,842 | $20.73M | 6.41% | Supply |
USDT ![]() arbitrum | ![]() | Compound v3 USDT | 5,667 | $24.37M | 6.23% | Supply |
USDT ![]() mainnet | ![]() | Compound v3 USDT | 531 | $154.61M | 6.08% | Supply |
USDe ![]() mainnet | ![]() | Ethena Staked USDe | 8,869 | $3.99B | 6.07% | Supply |
DAI ![]() mainnet | ![]() | Aave v3 DAI | 1,628 | $168.56M | 6.06% | Supply |
USDT ![]() arbitrum | ![]() | Aave v3 USDT | 20,852 | $114.53M | 5.57% | Supply |
DAI ![]() optimism | ![]() | Aave v3 DAI | 8,616 | $2.70M | 5.55% | Supply |
USDC ![]() arbitrum | ![]() | Compound v3 USDC | 21,218 | $34.32M | 5.53% | Supply |
USDT ![]() optimism | ![]() | Aave v3 USDT | 24,565 | $18.18M | 5.33% | Supply |
USDC ![]() optimism | ![]() | Aave v3 USDC | 7,736 | $42.93M | 5.26% | Supply |
USDC ![]() mainnet | ![]() | Compound v3 USDC | 2,947 | $521.08M | 5.23% | Supply |
USDT ![]() mainnet | ![]() | Aave v3 USDT | 5,233 | $3.50B | 5.13% | Supply |
USDC ![]() base | ![]() | Aave v3 USDC | 56,324 | $172.68M | 4.95% | Supply |
WETH ![]() optimism | ![]() | Compound v3 WETH | 7,137 | $18.23M | 4.89% | Supply |
DAI ![]() arbitrum | ![]() | Aave v3 DAI | 10,875 | $10.45M | 4.83% | Supply |
SupplyUSDTonarbitrum
TVL
SupplyUSDConmainnet
TVL
SupplyUSDSonbase
TVL
SupplyUSDSonmainnet
TVL
SupplyUSDConarbitrum
TVL
SupplyDAIonmainnet
TVL
SupplyUSDConarbitrum
TVL
SupplyUSDConmainnet
TVL
SupplyUSDConbase
TVL
SupplyUSDConbase
TVL
SupplyUSDTonmainnet
TVL
SupplyUSDConmainnet
TVL
SupplyUSDConoptimism
TVL
SupplyGHOonarbitrum
TVL
SupplyUSDTonoptimism
TVL
SupplyUSDConbase
TVL
SupplyUSDTonarbitrum
TVL
SupplyUSDTonmainnet
TVL
SupplyUSDeonmainnet
TVL
SupplyDAIonmainnet
TVL
SupplyUSDTonarbitrum
TVL
SupplyDAIonoptimism
TVL
SupplyUSDConarbitrum
TVL
SupplyUSDTonoptimism
TVL
SupplyUSDConoptimism
TVL
SupplyUSDConmainnet
TVL
SupplyUSDTonmainnet
TVL
SupplyUSDConbase
TVL
SupplyWETHonoptimism
TVL
SupplyDAIonarbitrum
TVL
SupplyWETHonmainnet
TVL
SupplyUSDConoptimism
TVL
SupplyUSDConmainnet
TVL
SupplyUSDConarbitrum
TVL
SupplyWETHonbase
TVL
SupplyUSDConarbitrum
TVL
SupplyWETHonbase
TVL
SupplyETHonmainnet
TVL
SupplyUSDbConbase
TVL
SupplyUSDConarbitrum
TVL
SupplyWETHonbase
TVL
SupplyETHonmainnet
TVL
SupplyWETHonarbitrum
TVL
SupplyWETHonarbitrum
TVL
SupplyWETHonmainnet
TVL
SupplyWETHonmainnet
TVL
SupplyWETHonarbitrum
TVL
SupplyWETHonmainnet
TVL
SupplyWETHonbase
TVL
SupplyUSDbConbase
TVL
SupplyWETHonoptimism
TVL
SupplyWETHonbase
TVL
SupplycbETHonbase
TVL