
Aave v3 WETH
SupplyWETHonmainnet
TVL
2.22%
WETH ![]() mainnet | ![]() | Aave v3 WETH | 25,295 | $3.93B | 2.22% | Supply |
USDT ![]() mainnet | ![]() | Aave v3 USDT | 5,487 | $3.34B | 3.03% | Supply |
USDC ![]() mainnet | ![]() | Aave v3 USDC | 8,931 | $2.86B | 3.00% | Supply |
USDS ![]() mainnet | ![]() | Aave v3 USDS | 329 | $403.23M | 6.74% | Supply |
USDC ![]() arbitrum | ![]() | Aave v3 USDC | 19,236 | $263.25M | 3.49% | Supply |
WETH ![]() arbitrum | ![]() | Aave v3 WETH | 114,702 | $248.66M | 1.60% | Supply |
DAI ![]() mainnet | ![]() | Aave v3 DAI | 1,656 | $168.96M | 3.82% | Supply |
USDC ![]() base | ![]() | Aave v3 USDC | 97,866 | $157.75M | 3.99% | Supply |
USDS ![]() mainnet | ![]() | Aave v3 Prime USDS | 4 | $150.77M | 2.83% | Supply |
WETH ![]() base | ![]() | Aave v3 WETH | 216,199 | $143.07M | 1.39% | Supply |
USDT ![]() arbitrum | ![]() | Aave v3 USDT | 21,657 | $115.49M | 3.82% | Supply |
USDT ![]() polygon | ![]() | Aave v3 USDT | 25,951 | $54.46M | 3.90% | Supply |
WETH ![]() polygon | ![]() | Aave v3 WETH | 34,401 | $46.62M | 0.77% | Supply |
WETH ![]() optimism | ![]() | Aave v3 WETH | 72,468 | $44.30M | 1.82% | Supply |
USDC ![]() polygon | ![]() | Aave v3 USDC | 7,250 | $43.64M | 3.71% | Supply |
USDC ![]() optimism | ![]() | Aave v3 USDC | 7,935 | $38.65M | 3.90% | Supply |
USDe ![]() mainnet | ![]() | Aave v3 USDe | 166 | $33.95M | 3.82% | Supply |
wstETH ![]() polygon | ![]() | Aave v3 wstETH | 432 | $17.75M | 0.00% | Supply |
USDT ![]() optimism | ![]() | Aave v3 USDT | 24,729 | $16.16M | 3.60% | Supply |
DAI ![]() arbitrum | ![]() | Aave v3 DAI | 11,025 | $9.53M | 3.36% | Supply |
USDC ![]() polygon | ![]() | Aave v3 USDC.e | 28,840 | $8.52M | 3.21% | Supply |
cbETH ![]() base | ![]() | Aave v3 cbETH | 7,215 | $6.70M | 0.07% | Supply |
DAI ![]() polygon | ![]() | Aave v3 DAI | 9,551 | $6.29M | 5.27% | Supply |
USDC ![]() optimism | ![]() | Aave v3 USDC.e | 36,084 | $4.05M | 2.27% | Supply |
GHO ![]() arbitrum | ![]() | Aave v3 GHO | 432 | $3.42M | 3.66% | Supply |
USDC ![]() arbitrum | ![]() | Aave v3 USDC.e | 51,810 | $3.29M | 3.68% | Supply |
DAI ![]() optimism | ![]() | Aave v3 DAI | 8,651 | $2.56M | 3.38% | Supply |
USDbC ![]() base | ![]() | Aave v3 USDbC | 25,849 | $665.12K | 3.30% | Supply |
SupplyWETHonmainnet
TVL
2.22%
SupplyUSDTonmainnet
TVL
3.03%
SupplyUSDConmainnet
TVL
3.00%
SupplyUSDSonmainnet
TVL
6.74%
SupplyUSDConarbitrum
TVL
3.49%
SupplyWETHonarbitrum
TVL
1.60%
SupplyDAIonmainnet
TVL
3.82%
SupplyUSDConbase
TVL
3.99%
SupplyUSDSonmainnet
TVL
2.83%
SupplyWETHonbase
TVL
1.39%
SupplyUSDTonarbitrum
TVL
3.82%
SupplyUSDTonpolygon
TVL
3.90%
SupplyWETHonpolygon
TVL
0.77%
SupplyWETHonoptimism
TVL
1.82%
SupplyUSDConpolygon
TVL
3.71%
SupplyUSDConoptimism
TVL
3.90%
SupplyUSDeonmainnet
TVL
3.82%
SupplywstETHonpolygon
TVL
0.00%
SupplyUSDTonoptimism
TVL
3.60%
SupplyDAIonarbitrum
TVL
3.36%
SupplyUSDConpolygon
TVL
3.21%
SupplycbETHonbase
TVL
0.07%
SupplyDAIonpolygon
TVL
5.27%
SupplyUSDConoptimism
TVL
2.27%
SupplyGHOonarbitrum
TVL
3.66%
SupplyUSDConarbitrum
TVL
3.68%
SupplyDAIonoptimism
TVL
3.38%
SupplyUSDbConbase
TVL
3.30%