Katana Pre-Deposit WETH
SupplyWETHonEthereum
TVL
0.00%
WETH Ethereum | Katana Pre-Deposit WETH | 226 | $83.58M | 0.00% | Supply | |
USDC Ethereum | Katana Pre-Deposit USDC | 806 | $70.38M | 0.00% | Supply | |
USDS Ethereum | Yearn USDS | 126 | $46.40M | 7.96% | Supply | |
WBTC Ethereum | Katana Pre-Deposit WBTC | 53 | $21.35M | 0.00% | Supply | |
DAI Ethereum | DAI-1 yVault | 132 | $18.97M | 7.53% | Supply | |
USDT Ethereum | Katana Pre-Deposit USDT | 107 | $18.07M | 0.00% | Supply | |
USDC Ethereum | USDC-1 yVault | 236 | $15.22M | 7.40% | Supply | |
BOLD Ethereum | Yearn yBOLD | 9 | $6.35M | 0.00% | Supply | |
WBTC Ethereum | WBTC-1 yVault | 3 | $6.00M | 0.00% | Supply | |
USDT Ethereum | USDT-1 yVault | 68 | $5.57M | 3.58% | Supply | |
WETH Ethereum | WETH-2 yVault | 103 | $5.33M | 3.90% | Supply | |
USDT Ethereum | Aave V3 USDT Lender | 3 | $5.29M | 3.11% | Supply | |
WETH Ethereum | Morpho OG WETH Compounder | 4 | $5.14M | 4.24% | Supply | |
USDS Ethereum | USDS Sky Rewards Compounder | 17 | $3.77M | 9.08% | Supply | |
WETH Ethereum | WETH-1 yVault | 76 | $3.01M | 5.82% | Supply | |
crvUSD Ethereum | crvUSD-2 yVault | 171 | $2.79M | 6.89% | Supply | |
DAI Ethereum | DAI-2 yVault | 81 | $852.97K | 5.31% | Supply | |
WETH Ethereum | Aave V3 Lido WETH Lender | 4 | $554.08K | 3.45% | Supply | |
USDS Ethereum | Yearn USDS-1 yVault Liquid Locker Compounder | 16 | $534.23K | 14.04% | Supply | |
WETH Ethereum | Yearn WETH-1 yVault Liquid Locker Compounder | 19 | $432.23K | 8.31% | Supply | |
USDT Ethereum | USDT CompoundV3 Lender | 9 | $342.26K | 11.60% | Supply | |
USDT polygon | Yearn v3 USDT-A | 562 | $322.68K | 4.17% | Supply | |
WETH Ethereum | Yearn WETH-2 yVault Liquid Locker Compounder | 8 | $295.37K | 4.64% | Supply | |
USDT polygon | AaveV3 USDT Lender | 14 | $261.61K | 3.87% | Supply | |
SKY Ethereum | Yearn SKY | 13 | $250.61K | 10.65% | Supply | |
WETH base | LevMoonwell WETH | 9 | $225.76K | 1.24% | Supply | |
USDC Arbitrum One | Yearn USDC.e-2 | 179 | $222.79K | 8.76% | Supply | |
USDC polygon | Yearn v3 Compound USDC.e | 16 | $209.79K | 2.81% | Supply | |
USDC polygon | Yearn v3 USDC.e-A | 271 | $209.48K | 2.52% | Supply | |
DAI polygon | AaveV3 DAI Lender | 14 | $197.21K | 4.47% | Supply |
SupplyWETHonEthereum
TVL
0.00%
SupplyUSDConEthereum
TVL
0.00%
SupplyUSDSonEthereum
TVL
7.96%
SupplyWBTConEthereum
TVL
0.00%
SupplyDAIonEthereum
TVL
7.53%
SupplyUSDTonEthereum
TVL
0.00%
SupplyUSDConEthereum
TVL
7.40%
SupplyBOLDonEthereum
TVL
0.00%
SupplyWBTConEthereum
TVL
0.00%
SupplyUSDTonEthereum
TVL
3.58%
SupplyWETHonEthereum
TVL
3.90%
SupplyUSDTonEthereum
TVL
3.11%
SupplyWETHonEthereum
TVL
4.24%
SupplyUSDSonEthereum
TVL
9.08%
SupplyWETHonEthereum
TVL
5.82%
SupplycrvUSDonEthereum
TVL
6.89%
SupplyDAIonEthereum
TVL
5.31%
SupplyWETHonEthereum
TVL
3.45%
SupplyUSDSonEthereum
TVL
14.04%
SupplyWETHonEthereum
TVL
8.31%
SupplyUSDTonEthereum
TVL
11.60%
SupplyUSDTonpolygon
TVL
4.17%
SupplyWETHonEthereum
TVL
4.64%
SupplyUSDTonpolygon
TVL
3.87%
SupplySKYonEthereum
TVL
10.65%
SupplyWETHonbase
TVL
1.24%
SupplyUSDConArbitrum One
TVL
8.76%
SupplyUSDConpolygon
TVL
2.81%
SupplyUSDConpolygon
TVL
2.52%
SupplyDAIonpolygon
TVL
4.47%
SupplyUSDConArbitrum One
TVL
18.03%
SupplyUSDConbase
TVL
8.22%
SupplyUSDConbase
TVL
5.69%
SupplyUSDConpolygon
TVL
4.00%
SupplyUSDConbase
TVL
9.33%
SupplyDAIonpolygon
TVL
5.02%
SupplyUSDConpolygon
TVL
3.66%
SupplyUSDConEthereum
TVL
2.68%
SupplyWETHonEthereum
TVL
0.00%
SupplyDAIonEthereum
TVL
0.00%
SupplyweETHonArbitrum One
TVL
0.00%