Yearn USDS
SupplyUSDSonmainnet
TVL
2.30%
USDS mainnet | Yearn USDS | 125 | $16.08M | 2.30% | Supply | |
USDS mainnet | Aave V3 USDS Lender | 5 | $12.55M | 2.13% | Supply | |
USDC mainnet | USDC-1 yVault | 234 | $7.38M | 4.13% | Supply | |
USDT mainnet | USDT-1 yVault | 58 | $5.29M | 3.34% | Supply | |
USDS mainnet | Sky Rewards USDS Compounder | 50 | $5.10M | 4.17% | Supply | |
USDT mainnet | USDT CompoundV3 Lender | 10 | $4.99M | 4.05% | Supply | |
WETH mainnet | WETH-2 yVault | 104 | $4.33M | 3.67% | Supply | |
USDC mainnet | Yearn USDC to yvUSDS Farmer | 7 | $3.81M | 4.02% | Supply | |
WETH mainnet | WETH-1 yVault | 75 | $3.38M | 2.53% | Supply | |
DAI mainnet | Yearn DAI to yvUSDS Farmer | 7 | $3.14M | 3.06% | Supply | |
DAI mainnet | DAI-1 yVault | 132 | $3.13M | 4.61% | Supply | |
WETH mainnet | Across WETH Lender | 5 | $3.10M | 2.64% | Supply | |
crvUSD mainnet | crvUSD-2 yVault | 201 | $2.67M | 4.78% | Supply | |
DAI mainnet | DAI-2 yVault | 84 | $1.20M | 4.46% | Supply | |
WETH mainnet | Morpho Y-WETH Compounder | 5 | $1.02M | 1.94% | Supply | |
USDC polygon | Yearn v3 USDC.e-A | 273 | $549.47K | 3.02% | Supply | |
DAI polygon | AaveV3 DAI Lender | 13 | $430.04K | 3.20% | Supply | |
USDT polygon | Yearn v3 USDT-A | 571 | $411.13K | 4.42% | Supply | |
USDC polygon | USDC-1 yVault | 6,689 | $398.67K | 7.67% | Supply | |
USDC polygon | Aave V3 USDC Lender | 13 | $396.63K | 0.13% | Supply | |
DAI polygon | Yearn v3 DAI-A | 145 | $370.66K | 3.15% | Supply | |
USDT polygon | AaveV3 USDT Lender | 12 | $361.04K | 3.29% | Supply | |
USDT mainnet | Aave V3 USDT Lender | 6 | $336.56K | 1.09% | Supply | |
WETH mainnet | Compound V3 WETH Lender | 8 | $332.04K | 1.11% | Supply | |
USDC polygon | Yearn v3 Aave USDC.e | 10 | $291.27K | 2.49% | Supply | |
USDC polygon | Yearn v3 Compound USDC.e | 15 | $271.15K | 2.73% | Supply | |
WETH mainnet | Aave V3 Lido WETH Lender | 4 | $257.06K | 1.77% | Supply | |
USDC arbitrum | Yearn USDC.e-2 | 173 | $226.41K | 2.53% | Supply | |
weETH arbitrum | Yearn yPT-weETH Yearn Auto-Rolling Pendle PT | 137 | $164.67K | 1.06% | Supply | |
USDC arbitrum | Silo Lender ARB/USDC.e | 8 | $144.06K | 3.48% | Supply |
SupplyUSDSonmainnet
TVL
2.30%
SupplyUSDSonmainnet
TVL
2.13%
SupplyUSDConmainnet
TVL
4.13%
SupplyUSDTonmainnet
TVL
3.34%
SupplyUSDSonmainnet
TVL
4.17%
SupplyUSDTonmainnet
TVL
4.05%
SupplyWETHonmainnet
TVL
3.67%
SupplyUSDConmainnet
TVL
4.02%
SupplyWETHonmainnet
TVL
2.53%
SupplyDAIonmainnet
TVL
3.06%
SupplyDAIonmainnet
TVL
4.61%
SupplyWETHonmainnet
TVL
2.64%
SupplycrvUSDonmainnet
TVL
4.78%
SupplyDAIonmainnet
TVL
4.46%
SupplyWETHonmainnet
TVL
1.94%
SupplyUSDConpolygon
TVL
3.02%
SupplyDAIonpolygon
TVL
3.20%
SupplyUSDTonpolygon
TVL
4.42%
SupplyUSDConpolygon
TVL
7.67%
SupplyUSDConpolygon
TVL
0.13%
SupplyDAIonpolygon
TVL
3.15%
SupplyUSDTonpolygon
TVL
3.29%
SupplyUSDTonmainnet
TVL
1.09%
SupplyWETHonmainnet
TVL
1.11%
SupplyUSDConpolygon
TVL
2.49%
SupplyUSDConpolygon
TVL
2.73%
SupplyWETHonmainnet
TVL
1.77%
SupplyUSDConarbitrum
TVL
2.53%
SupplyweETHonarbitrum
TVL
1.06%
SupplyUSDConarbitrum
TVL
3.48%
SupplyagETHonmainnet
TVL
0.00%
SupplyWETHonbase
TVL
5.54%
SupplyWETHonmainnet
TVL
0.00%
SupplyDAIonmainnet
TVL
10.52%
SupplyDAIonmainnet
TVL
0.00%
SupplyLBTConmainnet
TVL
0.00%