
Fluid USDT
SupplyUSDTonmainnet
TVL
$227.50M
APY (7d)
4.73%
USDT ![]() mainnet | ![]() | Fluid USDT | 906 | $227.50M | 4.73% | Supply |
USDC ![]() mainnet | ![]() | Fluid USDC | 1,268 | $218.95M | 4.59% | Supply |
stETH ![]() mainnet | ![]() | Instadapp ETH v2 | 1,202 | $119.70M | 7.44% | Supply |
USDC ![]() arbitrum | ![]() | Fluid USDC | 1,944 | $22.82M | 7.54% | Supply |
USDT ![]() arbitrum | ![]() | Fluid USDT | 793 | $16.74M | 8.76% | Supply |
USDC ![]() base | ![]() | Fluid USDC | 2,610 | $12.40M | 7.52% | Supply |
WETH ![]() mainnet | ![]() | Fluid WETH | 571 | $7.16M | 1.93% | Supply |
WETH ![]() arbitrum | ![]() | Fluid WETH | 2,339 | $617.97K | 1.37% | Supply |
WETH ![]() base | ![]() | Fluid WETH | 1,697 | $327.10K | 1.89% | Supply |
SupplyUSDTonmainnet
TVL
4.73%
SupplyUSDConmainnet
TVL
4.59%
SupplystETHonmainnet
TVL
7.44%
SupplyUSDConarbitrum
TVL
7.54%
SupplyUSDTonarbitrum
TVL
8.76%
SupplyUSDConbase
TVL
7.52%
SupplyWETHonmainnet
TVL
1.93%
SupplyWETHonarbitrum
TVL
1.37%
SupplyWETHonbase
TVL
1.89%