
Euler Swell WETH
SupplyWETHonswellchain
TVL
$5.68M
APY (7d)
Go to vault page4.00%
WETH ![]() swellchain | ![]() | Euler Swell WETH | N/A | $5.68M | 4.00% | Supply |
weETH ![]() swellchain | ![]() | Euler Swell weETH | N/A | $3.58M | 0.59% | Supply |
ezETH ![]() swellchain | ![]() | Euler Swell ezETH | N/A | $672.77K | 0.75% | Supply |
swETH ![]() swellchain | ![]() | Euler Swell swETH | N/A | $507.76K | 0.00% | Supply |
wstETH ![]() swellchain | ![]() | Euler Swell wstETH | N/A | $386.95K | 0.31% | Supply |
rswETH ![]() swellchain | ![]() | Euler Swell rswETH | N/A | $384.07K | 0.03% | Supply |
rsETH ![]() swellchain | ![]() | Euler Swell rsETH | N/A | $114.19K | 1.33% | Supply |
SupplyWETHonswellchain
TVL
4.00%
SupplyweETHonswellchain
TVL
0.59%
SupplyezETHonswellchain
TVL
0.75%
SupplyswETHonswellchain
TVL
0.00%
SupplywstETHonswellchain
TVL
0.31%
SupplyrswETHonswellchain
TVL
0.03%
SupplyrsETHonswellchain
TVL
1.33%